Intelligence coverage
Every major trade show, conference, and expo — tracked continuously across every industry and region.
31,034
Events tracked
9,765
Upcoming events
154
Countries covered
2.0M
Exhibitors mapped
Global distribution
Upcoming events by country
By region
Upcoming events by continent and country
Top countries
Largest events
Ranked by exhibitor count
| # | Event | Industry | Location | Date | Exhibitors |
|---|---|---|---|---|---|
| 1 | FITUR - International Tourism Fair | Hospitality, Travel & Food Service | ES | Jan 2027 | 10,000 |
| 2 | FITUR - Feria Internacional de Turismo | Hospitality, Travel & Food Service | ES | Jan 2027 | 10,000 |
| 3 | Gulfood | Hospitality, Travel & Food Service | AE | Mar 2027 | 8,500 |
| 4 | Anuga - The leading trade fair for the food and beverage industry | Hospitality, Travel & Food Service | DE | Oct 2027 | 8,000 |
| 5 | Automechanika Shanghai | Manufacturing & Industrial | CN | Dec 2026 | 7,600 |
| 6 | Automechanika Shanghai | Manufacturing & Industrial | CN | Dec 2027 | 7,500 |
| 7 | GITEX GLOBAL | B2B SaaS | AE | Dec 2026 | 6,800 |
| 8 | Tourism Plus Shanghai | Hospitality, Travel & Food Service | CN | Mar 2027 | 6,000 |
| 9 | ITB Berlin | Hospitality, Travel & Food Service | DE | Mar 2027 | 5,600 |
| 10 | Home of Business Travel by ITB & VDR | B2B Event | DE | Mar 2027 | 5,600 |
| 11 | China International Auto Service, Products & Equipment Exhibition | Manufacturing & Industrial | CN | — | 5,500 |
| 12 | Wine Paris | Hospitality, Travel & Food Service | FR | Feb 2027 | 5,400 |
| 13 | MEDICA – Trade Fair for Medical Technology & Healthcare | Healthcare & MedTech | DE | Nov 2026 | 5,300 |
| 14 | Asia Artificial Intelligence and Robotics Industry Chain Expo | Manufacturing & Industrial | CN | Nov 2026 | 5,000 |
| 15 | SIAL Shanghai | Hospitality, Travel & Food Service | CN | May 2027 | 5,000 |
| 16 | International Exhibition on Plastics and Rubber Industries | Manufacturing & Industrial | CN | Apr 2027 | 5,000 |
| 17 | China International Furniture Fair (Guangzhou) | Consumer Goods | CN | Mar 2027 | 4,900 |
| 18 | UAE International Dental Conference and Arab Dental Exhibition | Healthcare & MedTech | AE | Jan 2027 | 4,900 |
| 19 | World Health Expo Dubai | Healthcare & MedTech | AE | Jan 2027 | 4,800 |
| 20 | Sirha Lyon | Hospitality, Travel & Food Service | FR | Jan 2027 | 4,700 |
Upcoming pipeline
Events per month — next 13 months
Exhibitor list access
57%
of tracked upcoming events have an exhibitor list we can access.
That is 5,562 events whose exhibitors we can compile today. For the rest, the list is restricted, published only on paper, or not published at all.
Breakdown by access type
Whatever side of the floor you're on — find your event, or tell us what you need.